Coco's Heart Doggie Day 5K/10K

Lake Elmo, MN

Race Results

Coco's 5K

Saturday, Sep 14, 2019

Results are: Official

Participants 345
Finishers 264
Pace 17:53/mile
Average Time 00:55:29
 

 
Place Name Dogs Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time
1 KYRA ANDERSON (# 611) LAKE ELMO, MN F 1 20 1 / 40 00:23:16.325 00:23:16.325 7:30/mile 9:21 AM
2 KENDRA ANDERSON (# 609) LAKE ELMO, MN F 2 20 2 / 40 00:24:01.100 00:24:01.100 7:44/mile 9:21 AM
3 DAVE SCHNEIDER (# 845) LAKELAND, MN M 1 46 1 / 17 00:24:36.733 00:24:35.178 7:55/mile 9:21 AM
4 LOGAN SCHILLING (# 841) Holly STILLWATER, MN M 2 18 1 / 13 00:25:14.832 00:25:13.288 8:08/mile 9:21 AM
5 ALEXANDRA BRATULICH (# 639) HUDSON, WI F 3 13 1 / 20 00:25:32.439 00:25:29.524 8:13/mile 9:21 AM
6 KEITH BRATULICH (# 638) Reeses HUDSON, WI M 3 50 1 / 10 00:25:32.512 00:25:29.611 8:13/mile 9:21 AM
7 COURTNEY SANDERS (# 837) MINNEAPOLIS, MN F 4 33 1 / 54 00:25:52.142 00:25:51.872 8:20/mile 9:21 AM
8 BRETT BERNSTEEN (# 627) MADISON, WI M 4 30 1 / 18 00:26:21.271 00:26:15.240 8:28/mile 9:21 AM
9 JIMMY KROLL (# 760) WOODBURY, MN M 5 22 2 / 13 00:26:42.427 00:26:42.390 8:36/mile 9:21 AM
10 JENNY WEICKERT (# 920) SAINT MICHAEL, MN F 5 35 2 / 54 00:27:06.785 00:27:06.785 8:44/mile 9:21 AM
11 JAIME ZAPATERO (# 913) WOODBURY, MN M 6 32 2 / 18 00:27:12.502 00:27:10.229 8:45/mile 9:21 AM
12 JEANNE LAU (# 770) WHITE BEAR LAKE, MN F 6 60 1 / 17 00:27:29.401 00:27:29.401 8:52/mile 9:21 AM
13 ETHAN MCCARTHY (# 788) Oliver WOODBURY, MN M 7 17 1 / 13 00:27:35.039 00:27:30.482 8:52/mile 9:21 AM
14 CHRISTINE PORTNEY (# 823) QUINCY, MA F 7 29 3 / 40 00:27:38.527 00:27:31.240 8:52/mile 9:21 AM
15 ANDY WHITEHEAD (# 895) Newton EXCELSIOR, MN M 8 33 3 / 18 00:28:03.120 00:25:06.817 8:06/mile 9:24 AM
16 MARGARET SWENSON (# 866) Mozzie STILLWATER, MN F 8 15 2 / 20 00:28:14.901 00:27:31.993 8:52/mile 9:21 AM
17 MARGUERITE BISCHOFF (# 628) Delilah DULUTH, MN F 9 27 4 / 40 00:28:35.177 00:28:33.696 9:12/mile 9:21 AM
18 NORA FREDRICKSON (# 684) ROBERTS, WI F 10 11 3 / 20 00:28:45.492 00:28:43.116 9:15/mile 9:21 AM
19 GABBY SCHOCK (# 846) HUDSON, WI F 11 11 4 / 20 00:28:52.324 00:28:49.706 9:17/mile 9:21 AM
20 CASSIDY MILLIRON (# 793) Ollie HUDSON, WI F 12 25 5 / 40 00:28:58.281 00:28:38.214 9:14/mile 9:21 AM
21 TANNER MILLIRON (# 915) HUDSON, WI M 9 28 3 / 13 00:28:58.358 00:28:37.958 9:14/mile 9:21 AM
22 HEATHER BRATULICH (# 637) Oreo HUDSON, WI F 13 44 1 / 28 00:29:49.969 00:29:48.270 9:36/mile 9:21 AM
23 JEREMY OCKWIG (# 813) ROSEMONT, MN M 10 42 2 / 17 00:30:00.615 00:29:04.217 9:22/mile 9:22 AM
24 DENNIS JUNG (# 738) Pippen WOODBURY, MN M 11 40 3 / 17 00:30:00.632 00:29:03.903 9:22/mile 9:22 AM
25 SCOTT MCCAFFERTY (# 946) FOREST LAKE, MN M 12 39 4 / 18 00:30:11.289 00:28:31.080 9:11/mile 9:22 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned